League 112

2022 North Side Tour

All Golfers Flight A Flight B Flight C Flight D
POS PLAYER PART GAME TOTAL
1 Kuypers, Tim 1474 1474
2 Tanko, Chris 1199 1199
3 Gajda, Chris 1163 1163
4 Schillo, Matthew 1142 1142
5 Crawford, Shawn 1096 1096
6 Lindley, Christopher 1056 1056
7 Joshi, Aditya 959 959
8 Frusolone, Steven 948 948
9 Sullivan, Burke 857 857
10 Bond, Evan 784 784
11 Lostroscio, Jake 723 723
12 Kenny, Richard 720 720
13 Portes, Matthew 673 673
14 Hoffman, Chris 655 655
15 Lhotka, Lance 626 626
T16 Mulcahy, Cormack 595 595
T16 Plous, Jonathan 595 595
18 Knust, Coley 447 447
19 Ahitow, Andrew 436 436
20 DelCastillo, Ian 426 426
21 Woodworth, Douglas 423 423
22 Corbett, Jack 402 402
23 Gottardo, Jeremy 313 313
24 Lhotka, Spencer 279 279
25 Shetka, William 223 223
26 Gallo, Anthony 211 211
27 Burnham, Tyler 173 173
28 Bethke, Brett 76 76
29 VanDixhorn, Matt 43 43
T30 Burns, Garrett
T30 Ker, Kristopher
T30 Pitzulo, Matt