League 112

2022 North Side Tour

All Golfers Flight A Flight B Flight C Flight D
POS PLAYER PART GAME TOTAL
1 McHugh, Mike 1657 1657
2 Lewis, Danny 1172 1172
3 Brazer, Jay 1090 1090
4 Neylon, Robert 1066 1066
5 Reiff, Cody 884 884
6 Hejza, Mike 818 818
7 Cattie, Dylan 807 807
8 Evans, Kyle 748 748
9 Sorg, Adam 735 735
10 Gerner, Theodore 731 731
11 Aube, Ethan 660 660
12 Lipski, Mark 642 642
13 Minner, Jake 640 640
14 Lee, Kwing 581 581
15 Freeman, Alex 580 580
16 Newton, Charlie 567 567
17 Butch, John 492 492
18 Crescenti, Alexander 485 485
19 Adique, Christopher 467 467
20 Kozak, Zachary 461 461
21 Potocnik, Ron 424 424
22 Posey, David 346 346
23 Workman, Kevin 340 340
24 Snyder, Lucas 294 294
25 Patlan, Alfonso 236 236
26 Plettau, Steven 148 148
27 McClure, Colin 110 110
28 Aguayo, Tom 86 86
29 Gomez, Mark 74 74
30 Sterrett, Walden 71 71
T31 Sparlin, Jake 69 69
T31 Staehlin, Brett 69 69
33 Rapplean, Mark 44 44
34 Brant, Cody 42 42
35 Hasty, Eric 12 12
T36 Abbas, Mansoor
T36 Hood, Terrence
T36 Novoa, Nicholas