League 112

2022 North Side Tour

All Golfers Flight A Flight B Flight C Flight D
POS PLAYER PART GAME TOTAL
1 Trojan, Jacob 1529 1529
2 Eshelman, Andrew 1239 1239
3 Collins, Ben 1116 1116
4 Solis, Scott 1033 1033
5 Bez, Tom 1010 1010
6 Meno, Nicholas 940 940
7 England, Matthew 861 861
8 Barker, Conor 699 699
9 Kalinowski, Jason 633 633
10 Flashenberg, Michael 608 608
11 Wolff, Scott 526 526
12 Chang, David 447 447
13 Staab, Peter 422 422
14 Hutter, Aaron 413 413
15 Ogren, Chad 318 318
16 Horr, Mike 275 275
17 Shapiro, Daniel 217 217
18 Jackman, Sawyer 196 196
19 Francisco, Zachary 128 128
20 Aguayo, Rick 116 116
T21 Baker, Thomas 87 87
T21 Stout, Taylor 87 87
23 Tucker, Jeffrey 72 72
24 Calloway, Charles 61 61
25 Fonseca, Adam 56 56
26 Giusti, Anthony 39 39
T27 Flashenberg, Michael
T27 Jones, Nick