League 112

2022 North Side Tour

All Golfers Flight A Flight B Flight C Flight D
POS PLAYER PART GAME TOTAL
1 McHugh, Mike 1657 1657
2 Trojan, Jacob 1529 1529
3 Kuypers, Tim 1474 1474
4 Eshelman, Andrew 1239 1239
5 Tanko, Chris 1199 1199
6 Lewis, Danny 1172 1172
7 Gajda, Chris 1163 1163
8 Tomasik, Joseph 1145 1145
9 Schillo, Matthew 1142 1142
10 Collins, Ben 1116 1116
11 Crawford, Shawn 1096 1096
12 Brazer, Jay 1090 1090
13 Neylon, Robert 1066 1066
14 Lindley, Christopher 1056 1056
15 Solis, Scott 1033 1033
16 Bez, Tom 1010 1010
17 Joshi, Aditya 959 959
18 Frusolone, Steven 948 948
19 Meno, Nicholas 940 940
20 Reiff, Cody 884 884
21 England, Matthew 861 861
22 Sullivan, Burke 857 857
23 Hejza, Mike 818 818
24 Cattie, Dylan 807 807
25 Bond, Evan 784 784
26 Evans, Kyle 748 748
27 Sorg, Adam 735 735
28 Gerner, Theodore 731 731
29 Muntzenberger, Matt 730 730
30 Lostroscio, Jake 723 723
31 Kenny, Richard 720 720
32 Barker, Conor 699 699
33 Portes, Matthew 673 673
34 Aube, Ethan 660 660
35 Hoffman, Chris 655 655
36 Lipski, Mark 642 642
37 Minner, Jake 640 640
38 Kalinowski, Jason 633 633
39 Lhotka, Lance 626 626
40 Flashenberg, Michael 608 608
T41 Mulcahy, Cormack 595 595
T41 Plous, Jonathan 595 595
43 Lee, Kwing 581 581
44 Freeman, Alex 580 580
45 Champagne, Reginald 578 578
46 Newton, Charlie 567 567
47 Wolff, Scott 526 526
48 Butch, John 492 492
49 Crescenti, Alexander 485 485
50 Orbeck, Jonathon 475 475
51 Adique, Christopher 467 467
52 Kozak, Zachary 461 461
T53 Chang, David 447 447
T53 Knust, Coley 447 447
55 Ahitow, Andrew 436 436
56 DelCastillo, Ian 426 426
57 Potocnik, Ron 424 424
58 Woodworth, Douglas 423 423
59 Staab, Peter 422 422
60 Hutter, Aaron 413 413
61 Corbett, Jack 402 402
62 Laskowski, Chester 393 393
63 Posey, David 346 346
64 Workman, Kevin 340 340
65 Ogren, Chad 318 318
66 Gottardo, Jeremy 313 313
67 Snyder, Lucas 294 294
68 Lhotka, Spencer 279 279
69 Horr, Mike 275 275
70 Patlan, Alfonso 236 236
71 Park, Austen 230 230
72 Shetka, William 223 223
73 Shapiro, Daniel 217 217
74 Gallo, Anthony 211 211
75 Jackman, Sawyer 196 196
76 Burnham, Tyler 173 173
77 Lazar, Michael 167 167
78 Canzolino, Jimmy 165 165
79 Plettau, Steven 148 148
80 McEwen, Kris 143 143
81 Washington, Draymond 133 133
82 Francisco, Zachary 128 128
83 Aguayo, Rick 116 116
84 McClure, Colin 110 110
T85 Baker, Thomas 87 87
T85 Stout, Taylor 87 87
87 Aguayo, Tom 86 86
88 Bethke, Brett 76 76
T89 Baxa, Bill 74 74
T89 Gomez, Mark 74 74
91 Tucker, Jeffrey 72 72
92 Sterrett, Walden 71 71
T93 Sparlin, Jake 69 69
T93 Staehlin, Brett 69 69
95 Calloway, Charles 61 61
96 Fonseca, Adam 56 56
97 Paton, David 47 47
98 Rapplean, Mark 44 44
99 VanDixhorn, Matt 43 43
100 Brant, Cody 42 42
101 Giusti, Anthony 39 39
102 Hasty, Eric 12 12
T103 Abbas, Mansoor
T103 Burns, Garrett
T103 Flashenberg, Michael
T103 Hood, Terrence
T103 Jones, Nick
T103 Ker, Kristopher
T103 Laskowski, Mark
T103 Novoa, Nicholas
T103 Pitzulo, Matt
T103 Vincke, Andrew
T103 Williams, Reggie