League 112

2021 North Side Tour

All Golfers Flight A Flight B Flight C
POS PLAYER PART GAME TOTAL
1 Carter, Dan 1740 1740
2 Lange, Josh 1346 1346
3 Lange, Ryan 1194 1194
4 Kutschke, Jeff 1110 1110
5 Brennan, Will 1093 1093
6 Hayes, John 1047 1047
7 Gronkiewicz, Andrew 1009 1009
8 Laskowski, Chester 934 934
9 Zavacki, James 922 922
10 herman, patrick 683 683
11 Lange, Zachary 538 538
12 Regal, Ricky 474 474
13 Muntzenberger, Matt 441 441
14 Pitzulo, Matt 393 393
15 Sturgeon, Matthew 371 371
16 Park, Austen 306 306
17 Orzali, John 282 282
18 Sturgeon, Bruce 269 269
19 Schupay, Cory 204 204
20 Goodman, Joel 200 200
21 Sheehan, Tom 183 183
22 Berry, Frank 176 176
23 Hartnett, Declan 164 164
24 Nierman, Matthew 161 161
25 Barry, Matthew 144 144
26 Morin, Cale 143 143
27 Kristopik, Kevin 137 137
28 Graham, Stuart 127 127
29 Yates, Rob 120 120
30 Staton, Matt 117 117
T31 Regal, Mike 115 115
T31 Skinner, Brian 115 115
33 Carrane, Colin 111 111
34 Sirus, Jonathon 105 105
35 Owens, James 103 103
36 Folino, Matthew 90 90
37 Keserovic, Daniel 82 82
38 White, William 73 73
39 Palacios, Noah 72 72
40 Reinberg, Matthew 65 65
41 Chronis, George 51 51
42 Cullotta, Vinny 44 44
43 Londberg, Rick 31 31
44 Calero, Mario 26 26
45 Purnell, Mike 24 24
46 Neri, Anthony 15 15
T47 Duffy, Connor 11 11
T47 Grenley, Logan 11 11
T47 Rosser, Kevin 11 11
50 Becker, Billy 4 4
T51 Bosnic, Senad 1 1
T51 Wayda, Andrew 1 1
T53 Ahlgrim, Michael
T53 Besana, Francis
T53 Brennan, Kevin
T53 Quinlan, Matt