League 112

2021 North Side Tour

All Golfers Flight A Flight B Flight C
POS PLAYER PART GAME TOTAL
1 Carter, Dan 1740 1740
2 Cirone, Tommy 1681 1681
3 Gerner, Theodore 1631 1631
4 Nierman, Timothy 1357 1357
5 Lange, Josh 1346 1346
6 Crawford, Shawn 1256 1256
7 Lange, Ryan 1194 1194
8 Brazer, Jay 1190 1190
9 Kutschke, Jeff 1110 1110
10 Brennan, Will 1093 1093
11 Hayes, John 1047 1047
12 Gronkiewicz, Andrew 1009 1009
13 Laskowski, Chester 934 934
14 Zavacki, James 922 922
15 Horr, Mike 912 912
16 Kuypers, Tim 883 883
17 Shetka, William 853 853
18 Buttermore, James 781 781
19 Burnette, Matt 751 751
20 Olles, Jack 737 737
21 Milas, Jack 712 712
22 Hopkins, Brendan 710 710
23 Eshoo, John 691 691
24 herman, patrick 683 683
25 Zurek, Ryan 674 674
26 Sefcovic, Paul 650 650
27 Wampach, Dustin 640 640
28 Kocjancich, Mark 619 619
T29 Barrett, Patrick 549 549
T29 Murphy, Tom 549 549
31 Nicholson, Matt 545 545
32 Lange, Zachary 538 538
33 George, Alex 533 533
34 Frusolone, Steven 513 513
35 Coyle, Quinn 496 496
36 Aube, Ethan 485 485
37 Regal, Ricky 474 474
38 Muntzenberger, Matt 441 441
39 Saulais, Adrien 439 439
40 Adams, Michael 407 407
T41 Nickelson, Parker 393 393
T41 Pitzulo, Matt 393 393
43 McCarty, Max 390 390
44 Sturgeon, Matthew 371 371
45 Corbett, Jack 353 353
46 Burns, Garrett 351 351
47 Mandakas, Spero 336 336
48 Pritt, Eric 319 319
49 Deweerd, John 308 308
50 Park, Austen 306 306
51 Orzali, John 282 282
52 Brown, Barry 272 272
53 Sturgeon, Bruce 269 269
54 Galdones, Huge 262 262
55 Parker, Matt 259 259
56 Lazar, Michael 235 235
57 Schupay, Cory 204 204
58 Goodman, Joel 200 200
59 Sheehan, Tom 183 183
60 Berry, Frank 176 176
61 Hartnett, Declan 164 164
62 Nierman, Matthew 161 161
63 Gnadt, Tom 156 156
64 Barry, Matthew 144 144
65 Morin, Cale 143 143
66 Kristopik, Kevin 137 137
67 Posey, David 129 129
68 Graham, Stuart 127 127
69 Yates, Rob 120 120
70 Goldberg, Jeremy 118 118
T71 Martin, Bradley 117 117
T71 Staton, Matt 117 117
T73 Regal, Mike 115 115
T73 Skinner, Brian 115 115
75 Carrane, Colin 111 111
76 Aloia, Matthew 108 108
77 Sirus, Jonathon 105 105
78 Owens, James 103 103
79 Grau, Kayne 98 98
80 Ghaffar, Omar 92 92
81 Folino, Matthew 90 90
82 Nickell, Jimmy 87 87
83 Martin, Chris 84 84
84 Keserovic, Daniel 82 82
85 White, William 73 73
86 Palacios, Noah 72 72
87 Reinberg, Matthew 65 65
88 Dedert, Jack 59 59
89 Hadlock, Ricky 55 55
90 Malik, TC 52 52
91 Chronis, George 51 51
92 Paton, David 47 47
93 Cullotta, Vinny 44 44
T94 Donovan, Andrew 39 39
T94 Swanberg, Ian 39 39
96 Londberg, Rick 31 31
97 Calero, Mario 26 26
98 Purnell, Mike 24 24
99 Neri, Anthony 15 15
T100 Duffy, Connor 11 11
T100 Grenley, Logan 11 11
T100 Rosser, Kevin 11 11
103 Becker, Billy 4 4
104 Biang, William 3 3
T105 Bosnic, Senad 1 1
T105 Wayda, Andrew 1 1
T107 Ahlgrim, Michael
T107 Besana, Francis
T107 Brennan, Kevin
T107 Mcginnis, Matt
T107 Quinlan, Matt
T107 Tassone, Tom