League 112

2021 North Side Tour

All Golfers Flight A Flight B Flight C
POS PLAYER PART GAME TOTAL
1 Gerner, Theodore 1631 1631
2 Buttermore, James 781 781
3 Olles, Jack 737 737
4 Milas, Jack 712 712
5 Eshoo, John 691 691
6 Zurek, Ryan 674 674
7 Sefcovic, Paul 650 650
8 Wampach, Dustin 640 640
9 George, Alex 533 533
10 Coyle, Quinn 496 496
11 Aube, Ethan 485 485
12 Pritt, Eric 319 319
13 Deweerd, John 308 308
14 Parker, Matt 259 259
15 Goldberg, Jeremy 118 118
16 Martin, Bradley 117 117
17 Aloia, Matthew 108 108
18 Grau, Kayne 98 98
19 Ghaffar, Omar 92 92
20 Nickell, Jimmy 87 87
21 Martin, Chris 84 84
22 Tassone, Tom