League 112

2021 North Side Tour

All Golfers Flight A Flight B Flight C
POS PLAYER PART GAME TOTAL
1 Cirone, Tommy 1681 1681
2 Nierman, Timothy 1357 1357
3 Crawford, Shawn 1256 1256
4 Brazer, Jay 1190 1190
5 Horr, Mike 912 912
6 Kuypers, Tim 883 883
7 Shetka, William 853 853
8 Burnette, Matt 751 751
9 Hopkins, Brendan 710 710
10 Kocjancich, Mark 619 619
T11 Barrett, Patrick 549 549
T11 Murphy, Tom 549 549
13 Nicholson, Matt 545 545
14 Frusolone, Steven 513 513
15 Saulais, Adrien 439 439
16 Adams, Michael 407 407
17 Nickelson, Parker 393 393
18 McCarty, Max 390 390
19 Corbett, Jack 353 353
20 Burns, Garrett 351 351
21 Mandakas, Spero 336 336
22 Brown, Barry 272 272
23 Galdones, Huge 262 262
24 Lazar, Michael 235 235
25 Gnadt, Tom 156 156
26 Posey, David 129 129
27 Dedert, Jack 59 59
28 Hadlock, Ricky 55 55
29 Malik, TC 52 52
30 Paton, David 47 47
T31 Donovan, Andrew 39 39
T31 Swanberg, Ian 39 39
33 Biang, William 3 3
34 Mcginnis, Matt