League 112

2022 North Side Tour

Event 7 - US Open - 07/16/2022 - Net

POS PLAYER PART GAME TOTAL
T4 Sullivan, Burke 220 220
T4 Lindley, Christopher 220 220
8 Kuypers, Tim 175 175
T9 Frusolone, Steven 140 140
T9 Schillo, Matthew 140 140
T15 Crawford, Shawn 93 93
T20 Tanko, Chris 72 72
T25 Bond, Evan 60 60
T25 Lostroscio, Jake 60 60
T25 Mulcahy, Cormack 60 60
T29 Joshi, Aditya 55 55
T33 Corbett, Jack 48 48
T36 Portes, Matthew 45 45
T38 Ahitow, Andrew 43 43
40 Kenny, Richard 41 41
T41 Woodworth, Douglas 40 40
T43 Lhotka, Lance 38 38
T45 Plous, Jonathan 36 36
T50 Burns, Garrett
T50 Pitzulo, Matt
T50 Shetka, William
T50 Burnham, Tyler
T50 Hoffman, Chris
T50 Gajda, Chris
T50 Bethke, Brett
T50 VanDixhorn, Matt
T50 Gottardo, Jeremy
T50 Lhotka, Spencer
T50 Knust, Coley
T50 Gallo, Anthony
T50 DelCastillo, Ian
T50 Ker, Kristopher