Nst overall standings establishing handicap

Establishing Handicap (No handicap members)

All Golfers

POS PLAYER PART GAME TOTAL
1 Newman, Patrick 381 381
2 Kuta, Stephen 348 348
3 Keilwitz, Tyler 344 344
4 Webster, Daniel 339 339
5 Greenberg, Adam 333 333
6 Rdzok, Anthony 320 320
7 Ballweg, Tyler 318 318
8 DeLaurentis, Anthony 312 312
9 Sauter, Logan 311 311
10 Schulz, Kellan 302 302
11 Temple, Steven 299 299
12 Lause, Matthew 297 297
T13 Cohen, Kevin 294 294
T13 Fotre, Bret 294 294
15 McComas, Chris 288 288
T16 Fortier, Michael 285 285
T16 McAlpine, Eric 285 285
18 Poli, Tony 277 277
19 Owens, Donald 272 272
20 Biasella, Matthew 263 263
21 Ozog, Tim 262 262
T22 Barone, Jay 258 258
T22 Meinert, Jared 258 258
24 Kaysen, Tom 239 239
25 Raslawski, Jon 237 237
26 Redmond, Andy 236 236
27 Brode, Andrew 218 218
28 Trost, James 152 152
29 Walker, Matthew 136 136
30 Hadler, Michael 83 83
31 Hannigan, Rory 63 63
T32 Foy, Conor
T32 Grogan, Tommy
T32 McGran, Ryan