2023 B - Flight Overall StandingsBarker, Conor |
||||
---|---|---|---|---|
GAME | PART | GAME | TOTAL | |
04/22/2023 - B - Flight Event 1 - Net | 73 | 73 | ||
05/06/2023 - B - Flight Event 2 - Net | 153 | 153 | ||
06/03/2023 - B - Flight Event 4 - Net | ||||
06/17/2023 - B - Flight Event 5 - Net | 149 | 149 | ||
07/01/2023 - B - Flight Event 6 - Net | 123 | 123 | ||
07/15/2023 - B - Flight Event 7 - Net | 82 | 82 | ||
07/29/2023 - B - Flight Event 8 - Net | 175 | 175 | ||
08/12/2023 - B - Flight Event 9 - Net |