Nst overall standings b

2023 B - Flight Overall Standings

B - Flight Event 8 - 07/29/2023 - Net

POS PLAYER PART GAME TOTAL
T1 Joshi, Aditya 400 400
T1 Choi, Joshua 400 400
3 Brady, Tom 190 190
4 Barker, Conor 175 175
T5 Frusolone, Steven 143 143
T5 Webster, Daniel 143 143
7 Minner, Jake 110 110
T8 Burkart, Banks 101 101
T8 Sazy, Joshua 101 101
T8 Schoffstall, Zach 101 101
11 Perry, Greg 97 97
T12 Heinzmann, Andrew 94 94
T12 Mahoney, Ryan 94 94
14 Kalinowski, Jason 91 91
T15 Hoffman, Chris 85 85
T15 Fotre, Bret 85 85
T15 VanMassenhove, Mike 85 85
18 Deroche, Patrick 75 75
19 Solis, Scott 70 70
T20 Tanko, Chris
T20 Anderson, Wesleigh
T20 Aquino, Joseph
T20 Getz, AJ
T20 Graham, Justin
T20 Hiss, Greg
T20 Kendzior, Tyler
T20 Lindholm, Tom
T20 Schmieder, Alex
T20 Ballweg, Tyler
T20 Munson, Kyle