Nst overall standings b

2023 B - Flight Overall Standings

B - Flight Event 4 - 06/03/2023 - Net

POS PLAYER PART GAME TOTAL
T1 Burkart, Banks 330 330
T1 Sazy, Joshua 330 330
T1 Munson, Kyle 330 330
T4 Minner, Jake 163 163
T4 Schoffstall, Zach 163 163
6 Kendzior, Tyler 135 135
7 Deroche, Patrick 110 110
T8 Frusolone, Steven 101 101
T8 Joshi, Aditya 101 101
T8 Anderson, Wesleigh 101 101
11 Mahoney, Ryan 97 97
12 Tanko, Chris 95 95
13 Brady, Tom 93 93
14 Webster, Daniel 91 91
T15 Kalinowski, Jason 85 85
T15 Graham, Justin 85 85
T15 Lindholm, Tom 85 85
T18 Getz, AJ 70 70
T18 Heinzmann, Andrew 70 70
T18 Schmieder, Alex 70 70
21 Perry, Greg 60 60
22 Solis, Scott 55 55
T23 Barker, Conor
T23 Hoffman, Chris
T23 Aquino, Joseph
T23 Hiss, Greg
T23 Ballweg, Tyler
T23 VanMassenhove, Mike
T23 Choi, Joshua