2022 North Side TourJoshi, Aditya |
||||
---|---|---|---|---|
GAME | PART | GAME | TOTAL | |
04/23/2022 - Event 1 - Net | 95 | 95 | ||
05/07/2022 - Event 2 - Masters - Net | 35 | 35 | ||
05/21/2022 - Event 3 - Net | 61 | 61 | ||
06/04/2022 - Event 4 - Net | 97 | 97 | ||
06/18/2022 - Event 5 - PGA Championship - Net | 38 | 38 | ||
07/02/2022 - Event 6 - Net | 78 | 78 | ||
07/16/2022 - Event 7 - US Open - Net | 55 | 55 | ||
07/30/2022 - Event 8 - Net | 500 | 500 | ||
08/13/2022 - Event 9 - The Open - Net | ||||
08/27/2022 - Event 10 - Net |