League 112

2022 North Side Tour

Event 2 - Masters - 05/07/2022 - Net

POS PLAYER PART GAME TOTAL
1 Trojan, Jacob 750 750
2 Meno, Nicholas 450 450
T3 Tomasik, Joseph 274 274
T3 Mulcahy, Cormack 274 274
T5 Bez, Tom 214 214
T5 Knust, Coley 214 214
7 Eshelman, Andrew 190 190
T8 Crawford, Shawn 160 160
T8 Lewis, Danny 160 160
T8 Plous, Jonathan 160 160
T8 Kenny, Richard 160 160
T12 Brazer, Jay 130 130
T12 Gajda, Chris 130 130
T14 Horr, Mike 107 107
T14 England, Matthew 107 107
T14 Staab, Peter 107 107
T17 Kuypers, Tim 74 74
T17 Shetka, William 74 74
T17 Sullivan, Burke 74 74
T17 Evans, Kyle 74 74
T17 Newton, Charlie 74 74
T17 Reiff, Cody 74 74
T17 McClure, Colin 74 74
T17 Workman, Kevin 74 74
T17 Ogren, Chad 74 74
T17 Baxa, Bill 74 74
T27 Frusolone, Steven 56 56
T27 Solis, Scott 56 56
T27 Neylon, Robert 56 56
T27 Fonseca, Adam 56 56
T31 Aube, Ethan 47 47
T31 Barker, Conor 47 47
T31 Aguayo, Rick 47 47
T31 Hejza, Mike 47 47
T31 Cattie, Dylan 47 47
T31 Ahitow, Andrew 47 47
T31 Freeman, Alex 47 47
T31 Kalinowski, Jason 47 47
T39 Hoffman, Chris 41 41
T39 Gottardo, Jeremy 41 41
T39 Bond, Evan 41 41
T39 Shapiro, Daniel 41 41
T43 Lipski, Mark 35 35
T43 Butch, John 35 35
T43 Potocnik, Ron 35 35
T43 Lostroscio, Jake 35 35
T43 Francisco, Zachary 35 35
T43 Wolff, Scott 35 35
T43 Joshi, Aditya 35 35
T50 Park, Austen 36 36
T50 Patlan, Alfonso 36 36
T50 Flashenberg, Michael 36 36
T50 Snyder, Lucas 36 36
T54 Tanko, Chris 25 25
T54 McHugh, Mike 25 25
T54 Schillo, Matthew 25 25
T57 Calloway, Charles 22 22
T57 Washington, Draymond 22 22
T57 Crescenti, Alexander 22 22
T60 Canzolino, Jimmy 19 19
T60 Gallo, Anthony 19 19
T60 Tucker, Jeffrey 19 19
T63 Aguayo, Tom 17 17
T63 Baker, Thomas 17 17
T65 Chang, David 16 16
T65 DelCastillo, Ian 16 16
T67 Champagne, Reginald 15 15
T67 Sorg, Adam 15 15
T69 Lhotka, Lance 14 14
T69 Lindley, Christopher 14 14
T69 Collins, Ben 14 14
T69 Orbeck, Jonathon 14 14
T73 Lhotka, Spencer 12 12
T73 Adique, Christopher 12 12
T73 Kozak, Zachary 12 12
T76 Plettau, Steven 12 12
T76 Brant, Cody 12 12
T76 Woodworth, Douglas 12 12
T76 Hutter, Aaron 12 12
80 Sparlin, Jake 12 12
81 Giusti, Anthony 12 12
82 Sterrett, Walden 12 12
83 Laskowski, Chester 12 12
84 Portes, Matthew 12 12
85 Hasty, Eric 12 12
T86 Burns, Garrett
T86 Paton, David
T86 Posey, David
T86 Corbett, Jack
T86 Pitzulo, Matt
T86 Muntzenberger, Matt
T86 Lazar, Michael
T86 Gerner, Theodore
T86 Burnham, Tyler
T86 McEwen, Kris
T86 Abbas, Mansoor
T86 Novoa, Nicholas
T86 Jackman, Sawyer
T86 Bethke, Brett
T86 VanDixhorn, Matt
T86 Staehlin, Brett
T86 Rapplean, Mark
T86 Jones, Nick
T86 Stout, Taylor
T86 Laskowski, Mark
T86 Flashenberg, Michael
T86 Ker, Kristopher
T86 Gomez, Mark
T86 Minner, Jake