League 112

2021 Playoff & Championship

All Golfers

POS PLAYER PART GAME TOTAL
1 Brazer, Jay 1163 1163
2 Kutschke, Jeff 910 910
3 Horr, Mike 858 858
4 Sturgeon, Bruce 541 541
5 Lange, Josh 450 450
6 Gerner, Theodore 409 409
7 Park, Austen 398 398
8 Laskowski, Chester 383 383
9 Aube, Ethan 313 313
10 Brown, Barry 287 287
11 Shetka, William 276 276
12 Buttermore, James 266 266
13 Murphy, Tom 254 254
T14 Kocjancich, Mark 253 253
T14 Sefcovic, Paul 253 253
16 Frusolone, Steven 251 251
T17 Burnette, Matt 244 244
T17 Regal, Ricky 244 244
T19 Corbett, Jack 237 237
T19 Muntzenberger, Matt 237 237
21 Carter, Dan 228 228
22 herman, patrick 215 215
23 Wampach, Dustin 201 201
24 Crawford, Shawn 198 198
25 Milas, Jack 192 192
26 Sturgeon, Matthew 180 180
27 Lange, Ryan 154 154
28 Gronkiewicz, Andrew 145 145
29 McCarty, Max 132 132
T30 Berry, Frank 77 77
T30 Mandakas, Spero 77 77
T30 Pitzulo, Matt 77 77
T33 Cirone, Tommy 62 62
T33 Kuypers, Tim 62 62
T33 Lazar, Michael 62 62
36 Nierman, Timothy 54 54
T37 Adams, Michael
T37 Barrett, Patrick
T37 Barry, Matthew
T37 Brennan, Will
T37 Burns, Garrett
T37 Coyle, Quinn
T37 Deweerd, John
T37 Eshoo, John
T37 Galdones, Huge
T37 George, Alex
T37 Gnadt, Tom
T37 Goodman, Joel
T37 Graham, Stuart
T37 Hartnett, Declan
T37 Hayes, John
T37 Hopkins, Brendan
T37 Kristopik, Kevin
T37 Lange, Zachary
T37 Martin, Bradley
T37 Morin, Cale
T37 Nicholson, Matt
T37 Nickell, Jimmy
T37 Nickelson, Parker
T37 Nierman, Matthew
T37 Olles, Jack
T37 Orzali, John
T37 Parker, Matt
T37 Posey, David
T37 Pritt, Eric
T37 Saulais, Adrien
T37 Schupay, Cory
T37 Sheehan, Tom
T37 Staton, Matt
T37 Yates, Rob
T37 Zavacki, James
T37 Zurek, Ryan