League 112

2021 North Side Tour

Event 4 - 05/01/2021 - Net

POS PLAYER PART GAME TOTAL
1 Laskowski, Chester 500 500
2 Olles, Jack 300 300
T3 Buttermore, James 183 183
T3 herman, patrick 183 183
T5 Carter, Dan 143 143
T5 Gerner, Theodore 143 143
T7 Cirone, Tommy 100 100
T7 Brennan, Will 100 100
T7 Crawford, Shawn 100 100
T10 Gronkiewicz, Andrew 75 75
T10 Carrane, Colin 75 75
T10 Posey, David 75 75
T10 Pritt, Eric 75 75
T10 Brazer, Jay 75 75
T10 Nierman, Timothy 75 75
T10 Murphy, Tom 75 75
T10 Zurek, Ryan 75 75
T18 Galdones, Huge 54 54
T18 Kutschke, Jeff 54 54
T18 Aloia, Matthew 54 54
T18 Sheehan, Tom 54 54
T22 Hopkins, Brendan 41 41
T22 Burns, Garrett 41 41
T22 Goodman, Joel 41 41
T22 Hayes, John 41 41
T22 Pitzulo, Matt 41 41
T22 Regal, Mike 41 41
T22 Staton, Matt 41 41
T22 Barrett, Patrick 41 41
T22 Coyle, Quinn 41 41
T31 Wampach, Dustin 35 35
T31 Shetka, William 35 35
T33 Barry, Matthew 32 32
T33 Kocjancich, Mark 32 32
T33 Nicholson, Matt 32 32
T36 Hadlock, Ricky 29 29
T36 Horr, Mike 29 29
T36 Milas, Jack 29 29
T36 Parker, Matt 29 29
T40 Lange, Josh 25 25
T40 Aube, Ethan 25 25
T40 Lange, Ryan 25 25
T43 Saulais, Adrien 20 20
T43 Eshoo, John 20 20
T43 Muntzenberger, Matt 20 20
T43 McCarty, Max 20 20
T43 Sturgeon, Matthew 20 20
T43 Regal, Ricky 20 20
T43 Kuypers, Tim 20 20
T50 George, Alex 15 15
T50 Corbett, Jack 15 15
T50 Sefcovic, Paul 15 15
T53 Burnette, Matt 12 12
T53 Swanberg, Ian 12 12
T53 Lange, Zachary 12 12
T56 Sturgeon, Bruce 9 9
T56 White, William 9 9
T56 Paton, David 9 9
T56 Nickell, Jimmy 9 9
T56 Zavacki, James 9 9
T56 Graham, Stuart 9 9
T62 Berry, Frank 6 6
T62 Grenley, Logan 6 6
T62 Ghaffar, Omar 6 6
T62 Goldberg, Jeremy 6 6
66 Folino, Matthew 4 4
67 Londberg, Rick 3 3
68 Yates, Rob 3 3
T69 Park, Austen 2 2
T69 Owens, James 2 2
T71 Calero, Mario 1 1
T71 Cullotta, Vinny 1 1
73 Nierman, Matthew 1 1
T74 Donovan, Andrew
T74 Wayda, Andrew
T74 Neri, Anthony
T74 Brown, Barry
T74 Becker, Billy
T74 Martin, Chris
T74 Chronis, George
T74 Schupay, Cory
T74 Duffy, Connor
T74 Keserovic, Daniel
T74 Besana, Francis
T74 Dedert, Jack
T74 Orzali, John
T74 Sirus, Jonathon
T74 Deweerd, John
T74 Grau, Kayne
T74 Kristopik, Kevin
T74 Rosser, Kevin
T74 Brennan, Kevin
T74 Martin, Bradley
T74 Lazar, Michael
T74 Adams, Michael
T74 Quinlan, Matt
T74 Nickelson, Parker
T74 Purnell, Mike
T74 Reinberg, Matthew
T74 Bosnic, Senad
T74 Skinner, Brian
T74 Mandakas, Spero
T74 Frusolone, Steven
T74 Malik, TC
T74 Morin, Cale
T74 Gnadt, Tom
T74 Biang, William
T74 Palacios, Noah
T74 Hartnett, Declan
T74 Tassone, Tom