League 112

2021 North Side Tour

Event 3 - 04/17/2021 - Net

POS PLAYER PART GAME TOTAL
1 Crawford, Shawn 500 500
T2 Zavacki, James 245 245
T2 Gerner, Theodore 245 245
4 Orzali, John 175 175
T5 Hopkins, Brendan 143 143
T5 Kocjancich, Mark 143 143
T7 Pritt, Eric 100 100
T7 Nierman, Timothy 100 100
T7 Shetka, William 100 100
T10 Martin, Chris 73 73
T10 Carter, Dan 73 73
T10 Horr, Mike 73 73
T10 Olles, Jack 73 73
T10 Brazer, Jay 73 73
T10 Milas, Jack 73 73
T10 Sirus, Jonathon 73 73
T10 Parker, Matt 73 73
T10 Regal, Mike 73 73
T19 Keserovic, Daniel 50 50
T19 Nickell, Jimmy 50 50
T19 Deweerd, John 50 50
T19 Pitzulo, Matt 50 50
T19 Nickelson, Parker 50 50
T24 George, Alex 41 41
T24 Burns, Garrett 41 41
T24 Eshoo, John 41 41
T24 Sefcovic, Paul 41 41
T24 Regal, Ricky 41 41
T29 Buttermore, James 35 35
T29 Adams, Michael 35 35
T29 Sheehan, Tom 35 35
T29 Goldberg, Jeremy 35 35
T29 Nicholson, Matt 35 35
T34 Hayes, John 30 30
T34 McCarty, Max 30 30
T34 Burnette, Matt 30 30
T34 Ghaffar, Omar 30 30
T34 Morin, Cale 30 30
T39 Wampach, Dustin 24 24
T39 Galdones, Huge 24 24
T39 Lange, Ryan 24 24
T39 Grau, Kayne 24 24
T39 Coyle, Quinn 24 24
T39 Mandakas, Spero 24 24
T39 Swanberg, Ian 24 24
T39 Brennan, Will 24 24
T47 Aube, Ethan 18 18
T47 Laskowski, Chester 18 18
T47 herman, patrick 18 18
T50 Saulais, Adrien 14 14
T50 Carrane, Colin 14 14
T50 Sturgeon, Matthew 14 14
T50 Staton, Matt 14 14
T50 Skinner, Brian 14 14
T50 Kuypers, Tim 14 14
56 Sturgeon, Bruce 10 10
T57 Barrett, Patrick 9 9
T57 Reinberg, Matthew 9 9
T57 Frusolone, Steven 9 9
T57 Murphy, Tom 9 9
T61 Lange, Josh 8 8
T61 Cirone, Tommy 8 8
T63 Gronkiewicz, Andrew 5 5
T63 Corbett, Jack 5 5
T63 Lazar, Michael 5 5
T63 Graham, Stuart 5 5
T67 Kutschke, Jeff 3 3
T67 Purnell, Mike 3 3
T69 Barry, Matthew 2 2
T69 Brown, Barry 2 2
T69 White, William 2 2
T72 Duffy, Connor 1 1
T72 Berry, Frank 1 1
T74 Grenley, Logan 1 1
T74 Yates, Rob 1 1
76 Park, Austen 1 1
77 Muntzenberger, Matt 1 1
T78 Chronis, George 1 1
T78 Kristopik, Kevin 1 1
T78 Nierman, Matthew 1 1
T81 Londberg, Rick 1 1
T81 Cullotta, Vinny 1 1
83 Schupay, Cory 1 1
T84 Owens, James 1 1
T84 Folino, Matthew 1 1
86 Palacios, Noah 1 1
T87 Donovan, Andrew
T87 Wayda, Andrew
T87 Neri, Anthony
T87 Becker, Billy
T87 Paton, David
T87 Posey, David
T87 Besana, Francis
T87 Hadlock, Ricky
T87 Goodman, Joel
T87 Dedert, Jack
T87 Rosser, Kevin
T87 Brennan, Kevin
T87 Calero, Mario
T87 Aloia, Matthew
T87 Martin, Bradley
T87 Quinlan, Matt
T87 Bosnic, Senad
T87 Malik, TC
T87 Gnadt, Tom
T87 Biang, William
T87 Lange, Zachary
T87 Zurek, Ryan
T87 Hartnett, Declan