League 112

2021 North Side Tour

Event 2 - The Masters - 04/03/2021 - Net

POS PLAYER PART GAME TOTAL
1 Cirone, Tommy 750 750
T2 Lange, Josh 306 306
T2 Brazer, Jay 306 306
T2 Milas, Jack 306 306
T2 Kuypers, Tim 306 306
T6 Buttermore, James 172 172
T6 Horr, Mike 172 172
T6 Lange, Zachary 172 172
T9 Zavacki, James 128 128
T9 Hayes, John 128 128
T9 Frusolone, Steven 128 128
T9 Crawford, Shawn 128 128
T13 Brown, Barry 99 99
T13 Orzali, John 99 99
T13 Eshoo, John 99 99
T13 Martin, Bradley 99 99
T13 Coyle, Quinn 99 99
T13 Shetka, William 99 99
T13 Zurek, Ryan 99 99
T20 Hopkins, Brendan 74 74
T20 Deweerd, John 74 74
T20 Grau, Kayne 74 74
T20 Goldberg, Jeremy 74 74
T24 Gronkiewicz, Andrew 59 59
T24 Pritt, Eric 59 59
T24 Dedert, Jack 59 59
T24 Kutschke, Jeff 59 59
T24 Sefcovic, Paul 59 59
T24 Gerner, Theodore 59 59
T24 Hartnett, Declan 59 59
T31 Aube, Ethan 50 50
T31 Olles, Jack 50 50
T31 Goodman, Joel 50 50
T31 Skinner, Brian 50 50
T35 Corbett, Jack 44 44
T35 Staton, Matt 44 44
T35 Reinberg, Matthew 44 44
T35 Brennan, Will 44 44
T39 George, Alex 39 39
T39 McCarty, Max 39 39
T39 Morin, Cale 39 39
T42 White, William 32 32
T42 Chronis, George 32 32
T42 Wampach, Dustin 32 32
T42 Galdones, Huge 32 32
T42 Sheehan, Tom 32 32
T42 Nicholson, Matt 32 32
T48 Posey, David 22 22
T48 Berry, Frank 22 22
T48 Lange, Ryan 22 22
T48 Muntzenberger, Matt 22 22
T48 Aloia, Matthew 22 22
T48 Lazar, Michael 22 22
T48 Gnadt, Tom 22 22
T48 Nierman, Timothy 22 22
T56 Hadlock, Ricky 14 14
T56 Kocjancich, Mark 14 14
T56 Nickelson, Parker 14 14
T59 Saulais, Adrien 10 10
T59 Carrane, Colin 10 10
T59 Martin, Chris 10 10
T59 Nickell, Jimmy 10 10
T59 Rosser, Kevin 10 10
T59 Parker, Matt 10 10
T59 Regal, Ricky 10 10
T66 Neri, Anthony 3 3
T66 Becker, Billy 3 3
T66 Laskowski, Chester 3 3
T66 Paton, David 3 3
T66 Kristopik, Kevin 3 3
T66 Grenley, Logan 3 3
T66 Pitzulo, Matt 3 3
T66 Ghaffar, Omar 3 3
T74 Barry, Matthew 2 2
T74 Burns, Garrett 2 2
T74 Burnette, Matt 2 2
T74 Sturgeon, Matthew 2 2
T74 Barrett, Patrick 2 2
T74 Graham, Stuart 2 2
80 Malik, TC 2 2
81 Carter, Dan 2 2
T82 Sturgeon, Bruce 2 2
T82 herman, patrick 2 2
T82 Swanberg, Ian 2 2
T85 Duffy, Connor 2 2
T85 Adams, Michael 2 2
T85 Cullotta, Vinny 2 2
T88 Park, Austen 2 2
T88 Yates, Rob 2 2
T88 Murphy, Tom 2 2
91 Schupay, Cory 1 1
92 Owens, James 1 1
93 Londberg, Rick 1 1
94 Folino, Matthew 1 1
95 Nierman, Matthew 1 1
96 Calero, Mario 1 1
T97 Donovan, Andrew
T97 Wayda, Andrew
T97 Keserovic, Daniel
T97 Besana, Francis
T97 Sirus, Jonathon
T97 Brennan, Kevin
T97 Quinlan, Matt
T97 Regal, Mike
T97 Purnell, Mike
T97 Bosnic, Senad
T97 Mandakas, Spero
T97 Biang, William
T97 Palacios, Noah