League 112

A - Flight Playoffs & Championship

All Golfers

POS PLAYER PART GAME TOTAL
1 Potocnik, Ron 1691 1691
2 Ksiazek, Alan 1388 1388
3 Kuta, Stephen 1249 1249
4 Peters, Michael 887 887
5 Gerner, Theodore 822 822
6 Joshi, Aditya 710 710
7 Evans, Kyle 655 655
8 Reiff, Cody 626 626
9 Duffett, Eric 576 576
10 Keilwitz, Tyler 373 373
11 England, Matthew 350 350
12 Trojan, Jacob 313 313
13 Seaford, Ryan 306 306
14 Hejza, Mike 301 301
15 Bez, Tom 270 270
16 Schultz, Mason 254 254
17 Batliner, Joey 120 120
T18 Butch, John
T18 Duros, Chris
T18 Hapke, Reed
T18 Horas, Gabriel
T18 Kinney, Joshua
T18 Psaila, Dusty
T18 Sorg, Adam
T18 Spalding, Charlie
T18 Theofanous, Cedric