Event: C - Flight Championship, Game: Net (6587) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 494 | 391 | 162 | 416 | 132 | 540 | 364 | 375 | 3220 | 354 | 177 | 488 | 406 | 192 | 407 | 400 | 502 | 354 | 3280 | 6500 |
Hole HCP | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 | 14 | 16 | 4 | 2 | 12 | 6 | 8 | 10 | 18 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Anthony Rdzok |
6
|
6
|
7
|
3
|
5
|
4
|
7
|
5
|
4
|
47 +11 |
4
|
4
|
9
|
6
|
3
|
6
|
4
|
5
|
3
|
44 +8 | 91 +19 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Rdzok, Anthony |
5
|
5
|
6
|
3
|
4
|
4
|
6
|
5
|
3
|
41 +5 |
4
|
4
|
8
|
5
|
3
|
5
|
3
|
4
|
3
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|