| Event: E - Flight Playoff - Stage 2, Game: Gross (6384) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 369 | 534 | 153 | 394 | 379 | 138 | 470 | 302 | 417 | 3156 | 362 | 503 | 331 | 160 | 276 | 134 | 558 | 130 | 514 | 2968 | 6124 |
| Hole HCP | 17 | 5 | 9 | 3 | 7 | 11 | 15 | 13 | 1 | 14 | 16 | 4 | 8 | 12 | 18 | 2 | 10 | 6 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Jon Raslawski |
5
|
7
|
7
|
5
|
10
|
7
|
7
|
6
|
8
|
62 +26 |
7
|
6
|
8
|
8
|
8
|
5
|
7
|
6
|
10
|
65 +29 | 127 +55 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||