Event: D - Flight Playoff - Stage 1, Game: Gross (6176) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 364 | 331 | 485 | 290 | 170 | 338 | 369 | 498 | 147 | 2992 | 500 | 385 | 318 | 150 | 343 | 365 | 320 | 145 | 514 | 3040 | 6032 |
Hole HCP | 15 | 7 | 3 | 13 | 9 | 5 | 11 | 1 | 17 | 2 | 8 | 14 | 16 | 10 | 6 | 12 | 18 | 4 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Peter Bury |
3
|
5
|
5
|
4
|
4
|
5
|
5
|
5
|
3
|
39 +3 |
5
|
8
|
4
|
6
|
5
|
7
|
5
|
3
|
6
|
49 +13 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|