Event: A - Flight Playoff - Stage 1, Game: Gross (6170) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 402 | 361 | 500 | 300 | 187 | 435 | 397 | 501 | 162 | 3245 | 520 | 407 | 350 | 171 | 363 | 400 | 323 | 165 | 562 | 3261 | 6506 |
Hole HCP | 15 | 7 | 3 | 13 | 9 | 5 | 11 | 1 | 17 | 2 | 8 | 14 | 16 | 10 | 6 | 12 | 18 | 4 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Charlie Spalding | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|