Event: E - Flight Event 9, Game: Gross (6047) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 336 | 527 | 156 | 302 | 497 | 365 | 342 | 146 | 425 | 3096 | 193 | 376 | 331 | 490 | 360 | 492 | 319 | 165 | 391 | 3117 | 6213 |
Hole HCP | 11 | 1 | 15 | 13 | 9 | 7 | 5 | 17 | 3 | 8 | 10 | 12 | 2 | 14 | 4 | 16 | 18 | 6 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jon Raslawski |
7
|
6
|
6
|
6
|
8
|
6
|
8
|
6
|
5
|
58 +22 |
4
|
6
|
5
|
7
|
5
|
8
|
9
|
4
|
8
|
56 +20 | 114 +42 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|