Event: D - Flight Event 9, Game: Gross (6045) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 362 | 540 | 179 | 337 | 514 | 386 | 359 | 156 | 449 | 3282 | 203 | 412 | 340 | 530 | 394 | 525 | 329 | 185 | 431 | 3349 | 6631 |
Hole HCP | 11 | 1 | 15 | 13 | 9 | 7 | 5 | 17 | 3 | 8 | 10 | 12 | 2 | 14 | 4 | 16 | 18 | 6 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
William Howson |
6
|
5
|
4
|
5
|
6
|
5
|
5
|
5
|
6
|
47 +11 |
5
|
5
|
5
|
8
|
6
|
8
|
6
|
3
|
6
|
52 +16 | 99 +27 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|