Event: B - Flight Event 8, Game: Net (5951) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 302 | 378 | 387 | 394 | 386 | 169 | 502 | 318 | 174 | 3010 | 186 | 348 | 362 | 340 | 344 | 343 | 481 | 140 | 322 | 2866 | 5876 |
Hole HCP | 11 | 7 | 9 | 3 | 5 | 17 | 1 | 13 | 15 | 16 | 2 | 10 | 12 | 6 | 14 | 4 | 18 | 8 | |||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Steven Frusolone |
4
|
4
|
5
|
4
|
5
|
3
|
6
|
4
|
4
|
39 +4 |
3
|
6
|
7
|
4
|
5
|
4
|
6
|
4
|
4
|
43 +8 | 82 +12 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Frusolone, Steven |
4
|
3
|
4
|
3
|
4
|
3
|
5
|
4
|
4
|
34 -1 |
3
|
5
|
6
|
4
|
4
|
4
|
5
|
4
|
3
|
38 +3 | 72 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|