Event: A - Flight Event 8, Game: Gross (5944) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 302 | 405 | 412 | 420 | 420 | 194 | 527 | 318 | 187 | 3185 | 202 | 370 | 386 | 340 | 344 | 343 | 481 | 140 | 322 | 2928 | 6113 |
Hole HCP | 11 | 7 | 9 | 3 | 5 | 17 | 1 | 13 | 15 | 16 | 2 | 10 | 12 | 6 | 14 | 4 | 18 | 8 | |||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Adam Sorg | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|