| Event: E - Flight Event 7, Game: Net (5872) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 414 | 323 | 489 | 167 | 600 | 498 | 156 | 341 | 401 | 3389 | 388 | 360 | 464 | 192 | 457 | 121 | 343 | 307 | 376 | 3008 | 6397 |
| Hole HCP | 9 | 15 | 7 | 5 | 1 | 13 | 17 | 11 | 3 | 10 | 16 | 12 | 4 | 2 | 18 | 14 | 6 | 8 | |||
| Par | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Steve Stapley |
6
|
7
|
11
|
5
|
7
|
8
|
4
|
6
|
7
|
61 +24 |
7
|
5
|
7
|
5
|
7
|
3
|
6
|
5
|
5
|
50 +15 | 111 +39 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Stapley, Steve |
4
|
6
|
9
|
3
|
5
|
7
|
3
|
4
|
5
|
46 +9 |
5
|
4
|
6
|
3
|
5
|
2
|
5
|
3
|
3
|
36 +1 | 82 +10 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||