Event: B - Flight Event 7, Game: Gross Score (5863) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 404 | 310 | 478 | 129 | 585 | 475 | 150 | 319 | 392 | 3242 | 378 | 345 | 439 | 184 | 409 | 114 | 331 | 293 | 368 | 2861 | 6103 |
Hole HCP | 9 | 15 | 7 | 5 | 1 | 13 | 17 | 11 | 3 | 10 | 16 | 12 | 4 | 2 | 18 | 14 | 6 | 8 | |||
Par | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Steven Frusolone |
5
|
7
|
6
|
3
|
6
|
6
|
4
|
4
|
5
|
46 +9 |
5
|
5
|
4
|
4
|
3
|
2
|
3
|
6
|
5
|
37 +2 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|