Event: D - Flight Event 5, Game: Gross (5678) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 469 | 351 | 146 | 350 | 342 | 129 | 454 | 156 | 426 | 2823 | 127 | 349 | 375 | 314 | 134 | 384 | 260 | 483 | 397 | 2823 | 5646 |
Hole HCP | 7 | 1 | 15 | 13 | 9 | 17 | 3 | 11 | 5 | 18 | 10 | 4 | 12 | 16 | 6 | 14 | 2 | 8 | |||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lance Lhotka |
6
|
4
|
4
|
5
|
5
|
3
|
6
|
4
|
7
|
44 +9 |
5
|
6
|
5
|
5
|
4
|
5
|
4
|
8
|
5
|
47 +12 | 91 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|