Event: C - Flight Event 5, Game: Gross (5677) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 520 | 393 | 172 | 378 | 370 | 153 | 485 | 201 | 450 | 3122 | 161 | 399 | 427 | 363 | 168 | 406 | 297 | 541 | 425 | 3187 | 6309 |
Hole HCP | 7 | 1 | 15 | 13 | 9 | 17 | 3 | 11 | 5 | 18 | 10 | 4 | 12 | 16 | 6 | 14 | 2 | 8 | |||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jay Barone |
7
|
7
|
4
|
6
|
6
|
4
|
6
|
6
|
5
|
51 +16 |
3
|
4
|
4
|
5
|
6
|
5
|
6
|
6
|
5
|
44 +9 | 95 +25 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|