Event: C - Flight Event 5, Game: Gross (5677) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 501 | 376 | 159 | 366 | 359 | 141 | 469 | 185 | 438 | 2994 | 149 | 387 | 405 | 343 | 157 | 395 | 275 | 505 | 411 | 3027 | 6021 |
Hole HCP | 7 | 1 | 15 | 13 | 9 | 17 | 3 | 11 | 5 | 18 | 10 | 4 | 12 | 16 | 6 | 14 | 2 | 8 | |||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
todd sweet |
5
|
4
|
4
|
5
|
5
|
3
|
5
|
5
|
6
|
42 +7 |
4
|
5
|
5
|
5
|
3
|
5
|
4
|
6
|
5
|
42 +7 | 84 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|