Event: E - Flight Event 4, Game: Gross (5602) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 363 | 332 | 100 | 323 | 365 | 409 | 157 | 330 | 471 | 2850 | 260 | 173 | 299 | 422 | 97 | 469 | 317 | 111 | 348 | 2496 | 5346 |
Hole HCP | 11 | 13 | 17 | 5 | 3 | 9 | 15 | 7 | 1 | 18 | 12 | 16 | 4 | 14 | 2 | 8 | 10 | 6 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jon Raslawski |
6
|
7
|
5
|
4
|
5
|
6
|
6
|
8
|
7
|
54 +18 |
6
|
5
|
5
|
6
|
3
|
7
|
5
|
5
|
5
|
47 +13 | 101 +31 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|