Event: E - Flight Event 4, Game: Gross (5602) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 387 | 358 | 171 | 413 | 381 | 506 | 182 | 350 | 519 | 3267 | 282 | 211 | 323 | 444 | 147 | 487 | 387 | 226 | 413 | 2920 | 6187 |
Hole HCP | 11 | 13 | 17 | 5 | 3 | 9 | 15 | 7 | 1 | 18 | 12 | 16 | 4 | 14 | 2 | 8 | 10 | 6 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Robert Hubbard |
5
|
7
|
8
|
5
|
7
|
6
|
6
|
5
|
7
|
56 +20 |
5
|
4
|
5
|
5
|
3
|
8
|
6
|
4
|
6
|
46 +12 | 102 +32 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|