Event: B - Flight Event 4, Game: Gross (5599) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 375 | 353 | 142 | 373 | 373 | 458 | 169 | 339 | 495 | 3077 | 271 | 192 | 311 | 433 | 122 | 478 | 377 | 174 | 360 | 2718 | 5795 |
Hole HCP | 11 | 13 | 17 | 5 | 3 | 9 | 15 | 7 | 1 | 18 | 12 | 16 | 4 | 14 | 2 | 8 | 10 | 6 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Steven Frusolone |
5
|
5
|
4
|
4
|
5
|
6
|
4
|
4
|
7
|
44 +8 |
5
|
4
|
5
|
4
|
3
|
4
|
4
|
4
|
5
|
38 +4 | 82 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|