| Event: D - Flight Event 3, Game: Net (5551) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 378 | 523 | 422 | 495 | 180 | 401 | 421 | 148 | 367 | 3335 | 376 | 359 | 160 | 502 | 368 | 485 | 365 | 160 | 395 | 3170 | 6505 |
| Hole HCP | 13 | 11 | 5 | 7 | 15 | 1 | 3 | 17 | 9 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | 10 | |||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Chester Laskowski |
6
|
5
|
6
|
7
|
5
|
5
|
6
|
6
|
6
|
52 +16 |
4
|
5
|
4
|
7
|
6
|
7
|
6
|
4
|
4
|
47 +11 | 99 +27 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Laskowski, Chester |
5
|
4
|
5
|
6
|
4
|
4
|
5
|
5
|
5
|
43 +7 |
3
|
4
|
3
|
6
|
5
|
6
|
5
|
3
|
3
|
38 +2 | 81 +9 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||