Event: D - Flight Event 3, Game: Gross (5534) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 343 | 511 | 410 | 476 | 164 | 382 | 416 | 131 | 342 | 3175 | 355 | 354 | 128 | 492 | 328 | 465 | 336 | 141 | 377 | 2976 | 6151 |
Hole HCP | 13 | 11 | 5 | 7 | 15 | 1 | 3 | 17 | 9 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | 10 | |||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Peter Bury |
6
|
6
|
6
|
6
|
6
|
8
|
5
|
4
|
5
|
52 +16 |
4
|
5
|
3
|
6
|
6
|
6
|
5
|
4
|
8
|
47 +11 | 99 +27 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|