Event: C - Flight Event 3, Game: Gross (5533) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 378 | 523 | 410 | 495 | 164 | 382 | 416 | 148 | 367 | 3283 | 355 | 359 | 160 | 502 | 368 | 465 | 336 | 160 | 377 | 3082 | 6365 |
Hole HCP | 13 | 11 | 5 | 7 | 15 | 1 | 3 | 17 | 9 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | 10 | |||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Steve Krug |
5
|
7
|
6
|
5
|
3
|
5
|
5
|
5
|
5
|
46 +10 |
6
|
5
|
6
|
7
|
6
|
6
|
5
|
4
|
5
|
50 +14 | 96 +24 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|