Event: D - Flight Event 1, Game: Gross (5202) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 525 | 367 | 386 | 139 | 545 | 384 | 437 | 339 | 169 | 3291 | 302 | 176 | 372 | 341 | 445 | 336 | 365 | 158 | 530 | 3025 | 6316 |
Hole HCP | 7 | 13 | 5 | 17 | 1 | 9 | 3 | 11 | 15 | 14 | 16 | 8 | 12 | 6 | 10 | 2 | 18 | 4 | |||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Ford |
7
|
5
|
5
|
6
|
7
|
6
|
6
|
6
|
4
|
52 +16 |
4
|
4
|
4
|
5
|
5
|
4
|
5
|
4
|
5
|
40 +4 | 92 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|