Event: Championship, Game: C Flight Gross (4412) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 382 | 505 | 313 | 319 | 355 | 350 | 207 | 321 | 348 | 3100 | 430 | 356 | 130 | 393 | 317 | 154 | 366 | 492 | 521 | 3159 | 6259 |
Hole HCP | 1 | 5 | 15 | 17 | 11 | 7 | 3 | 13 | 9 | 6 | 12 | 18 | 2 | 16 | 14 | 4 | 10 | 8 | |||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Steven Frusolone |
4
|
5
|
4
|
4
|
4
|
4
|
3
|
4
|
5
|
37 +1 |
4
|
5
|
3
|
6
|
4
|
3
|
7
|
5
|
7
|
44 +8 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|