Event: Championship, Game: A Flight Gross (4408) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 400 | 549 | 329 | 336 | 369 | 359 | 233 | 333 | 360 | 3268 | 436 | 386 | 140 | 412 | 328 | 173 | 382 | 508 | 536 | 3301 | 6569 |
Hole HCP | 1 | 5 | 15 | 17 | 11 | 7 | 3 | 13 | 9 | 6 | 12 | 18 | 2 | 16 | 14 | 4 | 10 | 8 | |||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Butch |
6
|
6
|
4
|
5
|
4
|
5
|
4
|
4
|
4
|
42 +6 |
4
|
5
|
3
|
6
|
5
|
3
|
7
|
5
|
6
|
44 +8 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|