Event: Playoff, Game: A Flight Gross (4283) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 380 | 400 | 505 | 150 | 445 | 525 | 170 | 320 | 360 | 3255 | 390 | 355 | 540 | 203 | 405 | 490 | 385 | 150 | 370 | 3288 | 6543 |
Hole HCP | 7 | 3 | 13 | 17 | 1 | 9 | 11 | 15 | 5 | 4 | 18 | 10 | 12 | 8 | 14 | 6 | 16 | 2 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Flashenberg | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|