Event: Playoff, Game: Net (4282) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 347 | 350 | 460 | 135 | 395 | 475 | 145 | 295 | 317 | 2919 | 350 | 317 | 514 | 173 | 365 | 460 | 355 | 135 | 325 | 2994 | 5913 |
Hole HCP | 7 | 3 | 13 | 17 | 1 | 9 | 11 | 15 | 5 | 4 | 18 | 10 | 12 | 8 | 14 | 6 | 16 | 2 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Lance Lhotka |
4
|
7
|
6
|
4
|
4
|
6
|
3
|
5
|
7
|
46 +10 |
8
|
6
|
7
|
5
|
5
|
8
|
6
|
4
|
6
|
55 +19 | 101 +29 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lhotka, Lance |
3
|
6
|
5
|
4
|
3
|
5
|
2
|
5
|
6
|
39 +3 |
7
|
6
|
6
|
4
|
4
|
8
|
5
|
4
|
5
|
49 +13 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|