Event: Event 10, Game: D Flight Gross (4102) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 325 | 468 | 370 | 137 | 384 | 123 | 512 | 345 | 362 | 3026 | 325 | 158 | 463 | 387 | 168 | 398 | 363 | 474 | 328 | 3064 | 6090 |
Hole HCP | 7 | 5 | 9 | 13 | 3 | 15 | 1 | 17 | 11 | 14 | 16 | 4 | 2 | 12 | 6 | 8 | 10 | 18 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lance Lhotka |
5
|
6
|
6
|
4
|
5
|
3
|
7
|
6
|
5
|
47 +11 |
5
|
3
|
6
|
5
|
4
|
6
|
4
|
6
|
4
|
43 +7 | 90 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|