Event: Event 9 - The Open, Game: C Flight Net (3966) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 331 | 361 | 317 | 220 | 400 | 367 | 323 | 150 | 555 | 3024 | 398 | 162 | 350 | 379 | 572 | 370 | 131 | 338 | 548 | 3248 | 6272 |
Hole HCP | 17 | 11 | 15 | 3 | 1 | 7 | 13 | 9 | 5 | 6 | 8 | 12 | 14 | 2 | 4 | 18 | 16 | 10 | |||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Steven Frusolone |
5
|
5
|
4
|
3
|
5
|
5
|
6
|
4
|
5
|
42 +7 |
5
|
3
|
3
|
5
|
5
|
5
|
3
|
5
|
5
|
39 +3 | 81 +10 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Frusolone, Steven |
5
|
5
|
4
|
2
|
4
|
4
|
6
|
3
|
4
|
37 +2 |
4
|
2
|
3
|
5
|
4
|
4
|
3
|
5
|
4
|
34 -2 | 71 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|