Event: Event 9 - The Open, Game: A Flight Gross (3961) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 350 | 378 | 346 | 245 | 427 | 415 | 344 | 166 | 576 | 3247 | 426 | 201 | 380 | 409 | 354 | 419 | 151 | 370 | 570 | 3280 | 6527 |
Hole HCP | 17 | 11 | 15 | 3 | 1 | 7 | 13 | 9 | 5 | 6 | 8 | 12 | 14 | 2 | 4 | 18 | 16 | 10 | |||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Theodore Gerner |
4
|
4
|
4
|
4
|
7
|
4
|
4
|
3
|
6
|
40 +5 |
5
|
5
|
5
|
5
|
6
|
5
|
4
|
4
|
5
|
44 +8 | 84 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|