Event: Event 8 - E Flight, Game: Gross (3857) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 369 | 494 | 392 | 535 | 434 | 137 | 371 | 407 | 195 | 3334 | 404 | 350 | 440 | 186 | 346 | 494 | 158 | 352 | 546 | 3276 | 6610 |
Hole HCP | 13 | 5 | 9 | 1 | 3 | 17 | 11 | 7 | 15 | 8 | 12 | 6 | 16 | 14 | 2 | 18 | 10 | 4 | |||
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Steve Stapley |
7
|
7
|
6
|
9
|
7
|
3
|
6
|
6
|
3
|
54 +18 |
8
|
5
|
8
|
5
|
8
|
9
|
7
|
3
|
6
|
59 +23 | 113 +41 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|