| Event: Event 8, Game: Net (3848) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 359 | 453 | 379 | 485 | 406 | 117 | 336 | 375 | 157 | 3067 | 369 | 322 | 405 | 156 | 319 | 484 | 132 | 307 | 517 | 3011 | 6078 |
| Hole HCP | 13 | 5 | 9 | 1 | 3 | 17 | 11 | 7 | 15 | 8 | 12 | 6 | 16 | 14 | 2 | 18 | 10 | 4 | |||
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Lance Lhotka |
4
|
5
|
4
|
5
|
4
|
4
|
5
|
5
|
4
|
40 +4 |
5
|
5
|
4
|
4
|
5
|
9
|
3
|
8
|
4
|
47 +11 | 87 +15 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Lhotka, Lance |
3
|
4
|
3
|
4
|
3
|
4
|
4
|
4
|
3
|
32 -4 |
4
|
4
|
3
|
4
|
4
|
8
|
3
|
7
|
3
|
40 +4 | 72 E |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||