Event: Event 6 - E Flight, Game: Gross (3724) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 410 | 486 | 403 | 212 | 536 | 364 | 375 | 165 | 391 | 3342 | 436 | 401 | 508 | 365 | 173 | 406 | 481 | 150 | 431 | 3351 | 6693 |
Hole HCP | 7 | 3 | 9 | 13 | 1 | 15 | 11 | 17 | 5 | 6 | 12 | 2 | 14 | 16 | 10 | 4 | 18 | 8 | |||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Short |
5
|
7
|
5
|
2
|
8
|
5
|
6
|
5
|
5
|
48 +12 |
6
|
6
|
6
|
5
|
4
|
5
|
5
|
5
|
6
|
48 +12 | 96 +24 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|